According to Asia Week here are their top fifteen universities in Korea. The information is a little outdated, but I thought I would share it with you anyway.
Rank | University | Speciality |
1 | Korea Advanced Institute of Science & Technology | Science and Technology |
2 | Pohang University of Science & Technology | Science and Technology |
3 | Seoul National University | Multi-Disciplinary |
4 | Korea University | Multi-Disciplinary |
5 | Yonsei University | Multi-Disciplinary |
6 | Sogang University | Multi-Disciplinary |
7 | Ewha Woman’s University | Multi-Disciplinary |
8 | Sungkyunkwan University | Multi-Disciplinary |
9 | Chonnam National University | Multi-Disciplinary |
10 | Kyungpook National University | Multi-Disciplinary |
11 | Kyung Hee University | Multi-Disciplinary |
12 | Hanyang University | Multi-Disciplinary |
13 | Pusan National University | Multi-Disciplinary |
14 | Chonbuk National University | Multi-Disciplinary |
15 | Chungnam National University | Multi-Disciplinary |
Tidak ada komentar:
Posting Komentar